The BWY-804 / BWY-806 Transformer Oil Temperature Controller is designed for monitoring, indicating and controlling oil temperature of oil-immersed transformers. It is suitable for temperature detection and control of power transformers and related electrical equipment.
This series has good protection performance and can operate reliably in outdoor and complex climate environments. The instrument can be configured with 4, 5 or 6 adjustable control switches for transformer cooling system control, temperature alarm and protection control.
According to different model configurations, the product can provide DC 4-20mA standard current signal output or Pt100 resistance signal output corresponding to the measured temperature. It can be connected with computer monitoring systems, secondary instruments, PLC systems or automation control systems for remote monitoring and unattended operation.
| Specification | |
|---|---|
| Product Series | BWY-804 / BWY-806 Series |
| Product Name | Transformer Oil Temperature Controller |
| Product Type | Pointer Type Transformer Oil Temperature Controller |
| Applicable Equipment | Oil-immersed transformer, power transformer, substation and power distribution system |
| Output Signal | A-Pt100 resistance signal; J-DC 4-20mA current signal |
| Optional Output | Pt100 signal, 4-20mA signal, dual Pt100 signal, dual 4-20mA signal, combined output |
| Operating Temperature | -40C to +55C |
| Relative Humidity | <=95% |
| Measuring Range | Standard 0-150C, optional 0-160C or -20-140C |
| Accuracy | Class 1.5 |
| Maximum Permissible Error | +/-2.25C |
| Switch Groups | 4, 5 or 6 adjustable switch groups |
| Switch Setting | Freely adjustable within the full measuring range |
| Switch Action Error | +/-2C |
| Switch Differential | 6+/-2C |
| Switch Rating | AC220V / 5A, DC110V / 3A |
| Insulation Test | 2000V to ground, 50Hz, 60 seconds |
| Temperature Bulb Size | Phi14 x 150mm |
| Mounting Thread | M27 x 2 |
| Cable Outlet Size | M20 x 1.5, standard Phi15, optional Phi20 hose connector |
| Capillary Tube Length | Standard 6m, customizable up to 18m |
| Overall Size | 304mm x 192mm x 153mm |
| Mounting Size | 100mm x 80mm or 210mm x 144mm |
| Protection Grade | IP55 |
The controller provides pointer-type indication of transformer oil temperature, helping operators check transformer operating status on site.
According to different model configurations, the product can provide Pt100 resistance signal, DC 4-20mA current signal, dual Pt100 signal, dual 4-20mA signal or combined signal output for remote monitoring systems, secondary instruments or automation control systems.
When the oil temperature reaches the preset value, the controller can output a control signal to start or stop the transformer cooling system.
When the transformer oil temperature exceeds the preset alarm value, the controller can output an alarm signal.
When the oil temperature exceeds the safety limit, the controller can provide a protection control signal to support transformer safe operation.
With 4, 5 or 6 adjustable switch groups, the product can meet multi-stage alarm, cooling control and protection requirements.
| Description | |
|---|---|
| BWY | Transformer oil temperature controller |
| 804 | 4 adjustable switch groups |
| 805 | 5 adjustable switch groups |
| 806 | 6 adjustable switch groups |
| Blank instrument type | Type I instrument |
| 2 | Type II instrument |
| A | Pt100 signal output |
| J | AC220V power supply with 4-20mA output |
| AJ | Pt100 signal and 4-20mA signal output |
| AA | Dual Pt100 signal output |
| JJ | AC220V power supply with dual 4-20mA output |
| B | DC24V power supply with 4-20mA output |
| AB | Pt100 signal output, DC24V power supply with 4-20mA output |
| TH | Humid tropical protection |
| TA | Dry tropical protection |
| T | Dry and humid tropical protection |
| Description | |
|---|---|
| BWY-804A(TH) | Type I instrument, Pt100 output, 4 adjustable switch groups, humid tropical protection |
| BWY-804AA(TH) | Type I instrument, dual Pt100 output, 4 adjustable switch groups, humid tropical protection |
| BWY-804J(TH) | Type I instrument, AC220V power supply, 4-20mA output, 4 adjustable switch groups, humid tropical protection |
| BWY-804AJ(TH) | Type I instrument, Pt100 and 4-20mA output, 4 adjustable switch groups, humid tropical protection |
| BWY-804JJ(TH) | Type I instrument, AC220V power supply, dual 4-20mA output, 4 adjustable switch groups, humid tropical protection |
| BWY-806J(TH) | Type I instrument, AC220V power supply, 4-20mA output, 6 adjustable switch groups, humid tropical protection |
The BWY-804 / BWY-806 Transformer Oil Temperature Controller is widely used in:
The standard capillary tube length is 6 meters. Customized capillary tube length up to 18 meters is available according to project requirements. The temperature bulb size is Phi14 x 150mm, and the mounting thread is M27 x 2.
Customized output signal, switch quantity, measuring range, capillary tube length, protection type, mounting size and power supply can be confirmed according to the actual application.
To help us recommend the correct model, please provide the following information when sending an inquiry:
Fill out the form below, our technical experts will contact you as soon as possible